Find this page online at www.coolrunning.com/results/05/ma/Oct15_46thCa_set2.shtml

46th Catholic Memorial Invitational

Franklin Park - Boston, MA, October 15, 2005

Boys Division III

 District E. / Butterfield - Organization License           Hy-Tek's Meet Manager
                46th Catholic Memorial Invitational - 10/15/2005                 
                          Franklin Park  -  Boston, MA                           
                              Last Completed Event                               
 
Event 8  Boys 5k Run CC Division III
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #709 Quigley, Jon        SR Archbishop Williams      17:31    1             
  2 #1196 Dennis, Matt        SR Cathedral                17:33    2             
  3 #4345 McDonald, Brian     12 Hanover High School      17:38    3             
  4 #1021 Kehoe, Nate         SO Mohawk Trail Reg.        17:49                  
  5 #4343 Pierce, Jon         12 Hanover High School      18:05    4             
  6  #904 Carrai, Matt        SR Hopkinton                18:14                  
  7 #1358 Hubley, Jeff        SR Whitinsville C.          18:28    5             
  8 #1207 Prisby, Mike        SR Cathedral                18:32    6             
  9  #712 Ahlstrom, Aaron     SR Arlington Catholic       18:38    7             
 10  #847 Friend, Eric        JR Cheverus, ME             18:43    8             
 11 #1208 Riley, Brian        SR Cathedral                18:44    9             
 12  #843 Britten, Bobby      SO Cheverus, ME             18:44   10             
 13  #706 Donovan, Ryan       SO Archbishop Williams      18:46   11             
 14 #1019 Henry, Isaac        SO Mohawk Trail Reg.        18:51                  
 15 #4344 Pierce, Rob         12 Hanover High School      18:51   12             
 16 #1216 Wolf, Michael       SO Cathedral                18:56   13             
 17 #4348 Murphy, Mike        10 Hanover High School      18:58   14             
 18 #1201 Hegarty, Matt       JR Cathedral                19:05   15             
 19  #800 McGovern, Ryan      SR Cardinal Spellman        19:09   16             
 20 #1194 Allen, Ben          JR Cathedral                19:11   17             
 21 #1027 Scranton, Shane     SO Mohawk Trail Reg.        19:13                  
 22 #4347 Cook, Adam          10 Hanover High School      19:14   18             
 23  #802 Schwartz, James     SR Cardinal Spellman        19:15   19             
 24  #905 Cassata, Grant      SR Hopkinton                19:17                  
 25 #1150 Ketterer, Brian     SR Rockland                 19:22   20             
 26  #850 McCann, Pat         SO Cheverus, ME             19:22   21             
 27 #1369 Vandeer Meer, Andr  SR Whitinsville C.          19:25   22             
 28 #4346 Bailey, Karl        12 Hanover High School      19:27   23             
 29 #1357 Holt, Austin        SO Whitinsville C.          19:28   24             
 30  #852 Tarraza, Will       JR Cheverus, ME             19:29   25             
 31  #741 Dumas, Ryan         SR Bishop Stang             19:30   26             
 32  #842 Babikian, Rudy      SO Cheverus, ME             19:32   27             
 33 #1360 MacIndoe, Dave      JR Whitinsville C.          19:39   28             
 34  #716 Ciccone, Eric       JR Arlington Catholic       19:41   29             
 35 #4350 Haidul, Matt        11 Hanover High School      19:42   30             
 36 #1370 Vander Baan, Jorda  JR Whitinsville C.          19:47   31             
 37 #1214 Walsh, Davio        SR Cathedral                19:49   32             
 38  #751 St. Pierre, Taylor  SR Bishop Stang             19:49   33             
 39  #910 Picozza, Alex       SO Hopkinton                19:56                  
 40  #705 DeAngelis, Rob      SO Archbishop Williams      20:09   34             
 41  #915 Cleverly, John      SR Hull                     20:10   35             
 42  #721 Lee, Alex           SR Arlington Catholic       20:12   36             
 43 #1362 Peterson, Dan       SR Whitinsville C.          20:22   37             
 44  #846 Duval, Martin       SO Cheverus, ME             20:37   38             
 45 #1361 MacMorrow, Ryan     JR Whitinsville C.          20:50   39             
 46  #720 Kirkpatrick, Brend  SR Arlington Catholic       20:59   40             
 47  #718 Donohue, Tim        JR Arlington Catholic       21:00   41             
 48  #744 Flaherty, Timothy   SR Bishop Stang             21:10   42             
 49  #923 Rooney, Max         SR Hull                     21:20   43             
 50  #749 Plath, Erik         JR Bishop Stang             21:27   44             
 51  #713 Barry, Jackie       JR Arlington Catholic       21:36   45             
 52  #791 Ballard, Matt       JR Cardinal Spellman        21:48   46             
 53  #845 Downey, Danny       SO Cheverus, ME             21:53   47             
 54  #724 Pirie, Kevin        JR Arlington Catholic       22:01   48             
 55  #748 O'Toole, Adam       JR Bishop Stang             22:40   49             
 56  #801 Perry, Dan          SO Cardinal Spellman        22:49   50             
 57  #793 Donovan, Adam          Cardinal Spellman        23:20   51             
 58  #925 Striglio, Bob          Hull                     23:25   52             
 59 #1147 Kearney, Mike       SR Rockland                 23:36   53             
 60 #1141 Denien, Kevin       SR Rockland                 23:49   54             
 61 #1151 Labounty, Joe       SR Rockland                 24:00   55             
 62  #914 Cheney, Chris          Hull                     24:14   56             
 63 #1155 Sheehan, Kevin      SO Rockland                 24:31   57             
 64  #707 Gaston, Herre       SR Archbishop Williams      25:43   58             
 65  #752 Wilbur, Michael     JR Bishop Stang             25:49   59             
 66  #710 Redmond, Jamie      JR Archbishop Williams      27:57   60             
 67  #796 Habeeb, Mike        SR Cardinal Spellman        28:24   61             
 68  #921 O'Brien, Steve         Hull                     31:25   62             
 69  #743 Farnham, Chris      SO Bishop Stang             31:31   63             
 70 #1149 Kelly, Joe          SR Rockland                 31:31   64             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Springfield Cathedral        45    2    6    9   13   15   17   32          
      Total Time:  1:32:50.00                                                    
         Average:    18:34.00                                                    
   2 Hanover High School          51    3    4   12   14   18   23   30          
      Total Time:  1:32:46.00                                                    
         Average:    18:33.20                                                    
   3 Cheverus, ME                 91    8   10   21   25   27   38   47          
      Total Time:  1:35:50.00                                                    
         Average:    19:10.00                                                    
   4 Whitinsville Christian      110    5   22   24   28   31   37   39          
      Total Time:  1:36:47.00                                                    
         Average:    19:21.40                                                    
   5 Arlington Catholic          153    7   29   36   40   41   45   48          
      Total Time:  1:40:30.00                                                    
         Average:    20:06.00                                                    
   6 Archbishop Williams         164    1   11   34   58   60                    
      Total Time:  1:50:06.00                                                    
         Average:    22:01.20                                                    
   7 Cardinal Spellman           182   16   19   46   50   51   61               
      Total Time:  1:46:21.00                                                    
         Average:    21:16.20                                                    
   8 Bishop Stang                194   26   33   42   44   49   59   63          
      Total Time:  1:44:36.00                                                    
         Average:    20:55.20                                                    
   9 Rockland                    239   20   53   54   55   57   64               
      Total Time:  1:55:18.00                                                    
         Average:    23:03.60                                                    
  10 Hull                        248   35   43   52   56   62                    
      Total Time:  2:00:34.00                                                    
         Average:    24:06.80