| Day/Date |
Time
|
Location | Race Seq. | Host |
Style
|
| Mon. 1/15 | 5:30 | Berkshire East Ski Area | Girls | Mohawk | Freestyle |
| Sun. 1/21 | 11:00 | Weston Ski Track | Boys | Mass State Team | EHS/J2 Freestyle Qualifier |
| Mon. 1/22 | 6:30 | Berkshire East Ski Area | Boys | Lenox | Freestyle |
| Sat. 2/3 | 9:30 | Prospect Mtn. | Boys | Taconic/Simsbury | Classical |
| Sat. 2/10 | 2:00 | Prospect Mtn. | Girls | Mass State Team | EHS/J2 Classical Qualifier |
| Sat. 2/10 | Greylock |
MA Classical
Championship |
|||
| Tue. 2/20 | 3:00 | Notchview | Boys | ? | Freestyle |
| Mon. 2/26 | 3:45 | Mt. Greylock | Girls | BCD/PHS | Freestyle |
| Thu. 3/1 | 10:30 | Notchview | TBD | Notcchview | MA Freestyle Championship |
| Fri. 3/2 | - | State Race Back-up Date | - | - | - |
| 3/3-3/4 | - | Bill Koch Festival, Stowe, VT |
Skiers ages 5 - 13 | Both | |
| Fri.-Sun. 3/9-3/11 |
- | Prospect Mtn, VT J2 Championship |
Skiers ages 14-15 | Both | |
| Fri.-Mon. 3/16-3/18 |
- | Rangeley, Maine EHS Championships |
Skiers Grades 9-12 | Both | |
| Non-High School Events | Final decision TBD | ||||
(Revised 2/25/07)